BRIGHTON WORKS
7 Industrial / Warehouse units most with integral offices, the units range in size and each have been completed to a high specification. Average clear internal Eaves Heights average 3.8M and each has a separate concrete yard, electric loading door and good car parking. Full specification + floor plans for each unit can be found below.
LOCATION
Source: Google Maps
Brighton Works is situated 3.5 miles North of Brighton City Centre and 2.5 miles South of the A27, thereby providing excellent connectivity for City Centre Deliveries and the National Road Network.
Good local bus routes serve the area and parking is unrestricted.
CRAWLEY | 23 miles | 31 mins |
---|---|---|
BURGESS HILL | 11 miles | 23 mins |
HORSHAM | 26 miles | 38 mins |
HAYWARDS HEATH | 14 miles | 27 mins |
GATWICK AIRPORT | 29 miles | 35 mins |
BRIGHTON - RUSSELL PLACE | 4 miles | 16 mins |
LEWES | 8 miles | 17 mins |
EASTBOURNE | 23 miles | 40 mins |
M25 | 58 miles | 106 mins |
SPECIFICATION
3.8m Average Internal Height
New Electric Roller Shutter Doors
7 Newly Refurbished Industrial Units
New Fibre Optic Broadband
Excellent Car Parking
High Bay LED Lighting
ACCOMMODATION
UNIT PARTICULARS
UNIT 8.1 | SQ FT | SQ M |
---|---|---|
GROUND FLOOR | 6,275 sq ft | 583 sq m |
FIRST FLOOR | 1,023 sq ft | 95 sq m |
TOTAL | 7,298 sq ft | 678 sq m |
UNIT 8.2 | SQ FT | SQ M |
---|---|---|
GROUND FLOOR | 8,751 sq ft | 813 sq m |
FIRST FLOOR | 1,152 sq ft | 107 sq m |
TOTAL | 9,903 sq ft | 920 sq m |
UNIT 8.3 | SQ FT | SQ M |
---|---|---|
GROUND FLOOR | 7,255 sq ft | 674 sq m |
FIRST FLOOR | 764 sq ft | 71 sq m |
TOTAL | 8,030 sq ft | 746 sq m |
UNIT 8.4 | SQ FT | SQ M |
---|---|---|
GROUND FLOOR | 4,790 sq ft | 445 sq m |
TOTAL | 4,790 sq ft | 445 sq m |
UNIT 9.1 | SQ FT | SQ M |
---|---|---|
GROUND FLOOR | 4,790 sq ft | 445 sq m |
TOTAL | 4,790 sq ft | 445 sq m |
UNIT 9.2 | SQ FT | SQ M |
---|---|---|
GROUND FLOOR | 10,150 sq ft | 943 sq m |
TOTAL | 10,150 sq ft | 943 sq m |
UNIT 9.3 | SQ FT | SQ M |
---|---|---|
GROUND FLOOR | 6,017 sq ft | 559 sq m |
FIRST FLOOR | 2,637 sq ft | 245 sq m |
TOTAL | 8,654 sq ft | 804 sq m |
External
Internal
Aerial
External
External
External
RECENT NEWS
News and updates on the development of Brighton Works
6th January, 21
View the press release at the Brighton & Hove Economic Partnership's website. Read More
29th June, 20
Brighton Works breathes new life into heritage site An historic industrial site in Bevendean has... Read More
CONTACT
To organise a viewing or for further information please contact the agents at SHW and Flude using the details shown right.